| Brand | Songpeng , Pazoeoeic , Shacopu , Santoubiao |
| According Color | White Body & Door & Konb |
| Motor | Universal |
| Max Spin Speed (RPM) | 1200 |
| Net/Gross Weight | 58/62kg |
| Product dimension | 595*480*850 |
| Packing Dimensions | 660*535*885 |
| Loading QTY (40HQ) | 227pcs |
| Porthole (mm) | 285 |
| Outer Door Frame (mm) | 430 |
| Door Opening Angle | 180 |
| Voltage/Frequency | 220-240V/50 or 60Hz |
| Wash/Spin Power | 240/500W |
| Heating Power | 1600W |
| Max Power | 1800W |
| Water Consumption (L/Cycle) | 52 |
| Energy Consumption (kWh/Cycle) | 0.887 |
| Energy Efficiency Class | A++ |
| Temperature selection | Yes in display ※ - 95℃ |
| Delay Start | 3-24 Hours in display |
| Water Pressure | 0.03MPa-1MPa |
| Noise level -Wash/Spin | 60/76 dBA |
| Cabinet Material | PCM |
| Tub Material | Plastic |
| Inner Drum Material | Stainless Steel |
| Washing Programs | 12 |
| LED Display | Yes |
| Touch Control | No |
| Pump | Yes |
| Aluminium Motor | Yes |
| Child Lock | Yes |
| Auto Balance | Yes |
| Self-Clean Drum | Yes |
| Removable Top | Yes |
| Adjustable Feet | Yes |






