
| DC INVERTER | JAUS-09H53GVC1-710(BpRD6) | JAUS-12H53GVC1-730(BpRD6) | JAUS-18H53GVG1-850A(BpRD6) | ||
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | 1Ph / 150-260V/50Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | |
| Capacity (W) | 2600(150~3200)W | 3300(150~3900)W | 5300(1200-6200) | ||
| Input (W) | 630(60~1100)W | 800(60~1400)W | 1250(120-1700) | ||
| Rated current (A) | 2.8 (0.3~4.9)A | 3.6(0.3~6.3)A | 5.6(1.3~7.5) | ||
| Pdesign (W) | 2600 | 3300 | 5200 | ||
| SEER | 8.50 | 8.50 | 9.35 | ||
| Heating | Capacity (btu/h) | 9000 | 12000 | 18000 | |
| Capacity (W) | 2800(150~3800)W | 3500(150~4500)W | 5800(1250-6600) | ||
| Input (W) | 730(60~1100)W | 900(60~1400)W | 1500(160-1850) | ||
| Rated current (A) | 3.3(0.3~4.9) | 4.0(0.3~6.3)A | 6.6(1.5~8.2) | ||
| Pdesign (W) | 2450 | 2550 | 4550 | ||
| SCOP | 4.60 | 4.60 | 4.8 | ||
| Max. input consumption (W) | 1600 | 1720 | 2400 | ||
| Max. current (A) | 8.00 | 9.00 | 11.00 | ||
| Compressor | Brand | GMCC | GMCC | GMCC | |
| Type | Rotary | Rotary | Rotary | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ5mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 600/500/450/400 | 650/550/500/450 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 30 | 30 | 35 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | ||
| Moisture Removal (KG/h) | 1.2 | 1.2 | 1.8 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 42/39/36/33 | 42/39/36/33 | 47/44/41/39 | ||
| Unit dimension (W*H*D) | 810×295×205 | 810×295×205 | 955x335x230 | ||
| Packing (W*H*D) | 875×340×255 | 875×340×255 | 1020×400×300 | ||
| Net weight (KGs) | 8 | 8 | 12 | ||
| Gross weight (KGs) | 10 | 10 | 14 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | ||
| Unit dimension (W*H*D) (mm) | 780(710)×295×495 | 800(730)×305×550 | 910(850)×385×700 | ||
| Packing (W*H*D) (mm) | 818×328×530 | 835×340×580 | 960×420×744 | ||
| Net weight (KGs) | 23 | 23.5 | 38 | ||
| Gross weight (KGs) | 26 | 26.5 | 42 | ||
| Refrigerant type | R32 | R32 | R32 | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | ||
| Max. difference in level (m) | 5 | 5 | 5 | ||
| Operation temperature range | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | ||
| Ambient temperature range | -15℃-48℃ | -15℃-48℃ | -15℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | ||
| Sets per 40ft HQ/20ft | 308 /- | 286/124 | 160 / - | ||
In the bustling world of air purification, the terms ODM (Original Design Manufacturer) and OEM (Original Equipment Manufacturer) often get tossed around. But what do they really mean? Essentially, ODMs are the creative brains behind the product design, while OEMs focus on the manufacturing aspect. This distinction is crucial in the air purifier and air conditioner market, where efficiency and innovation are key.
Why China?
China has cemented its position as the manufacturing hub for air purifiers and Air Conditioners. The country boasts an extensive supply chain, highly skilled labor, and cost-effective production processes. Companies like Pazoeoeic have capitalized on this advantage, offering high-quality products at competitive prices.
Key Benefits of Choosing ODM/OEM Services
- Cost Efficiency: Reducing overhead costs is a major priority. With ODMs and OEMs, companies can save significantly on design and manufacturing.
- Speed to Market: The rapid prototyping and manufacturing capabilities in China enable brands to launch their products faster.
- Customization: Whether you need a specific feature in your air purifier or a unique design for your air conditioner, ODMs can cater to niche markets.
Quality Control Measures
When it comes to air quality, safety is paramount. Most reputable manufacturers implement stringent quality control measures. From sourcing components to final assembly, every step is scrutinized. It's a good idea to request detailed quality reports and certifications from your manufacturer.
The Role of Innovation
Innovation isn't just a buzzword; it's a driving force in the air purifier industry. Brands need to stay ahead of the curve, incorporating the latest technologies such as smart sensors and IoT connectivity. ODMs, like Pazoeoeic, often lead the charge in integrating these advancements into their designs.
Collaborating with Manufacturers
Building a solid relationship with your ODM or OEM can pay off in spades. Open communication channels can lead to better understanding, which ultimately results in superior products. Plus, a good manufacturer will provide insights into market trends, helping you to pivot your product strategy as needed.
Challenges to Consider
- Intellectual Property Risks: Sharing designs with manufacturers can be risky. Ensuring your intellectual property is protected is essential.
- Quality Variability: Not all manufacturers are created equal. Doing your homework and visiting factories can mitigate potential issues.
- Logistical Complexities: Importing goods from China can come with its own set of challenges, including tariffs and shipping delays.
The Future of Air Purification
Looking ahead, the air purification market is set to grow exponentially. As more consumers become health-conscious, the demand for effective air purifiers and conditioners will only increase. Companies that embrace innovation through ODM and OEM partnerships will likely lead the market.
Conclusion: Making the Right Choice
Choosing the right ODM or OEM for your air purifier or air conditioner is crucial. Whether you prioritize cost, innovation, or speed, understanding your options can make all the difference. So, do your research, ask the right questions, and get ready to breathe easy!






